An image of the site:
Automatic Transmission Gear Ratios
1st | 2nd | 3rd | 4th | Reverse | |
GM | |||||
Powerglide | 1.76 | 1.00 | 1.76 | ||
TH350 | 2.52 | 1.52 | 1.00 | 1.93 | |
TH400 | 2.48 | 1.48 | 1.00 | 2.00 | |
200r4 | 2.74 | 1.57 | 1.00 | 0.67 | 2.07 |
700r4 | 3.06 | 1.62 | 1.00 | 0.70 | 2.29 |
4L60E | 3.06 | 1.62 | 1.00 | 0.70 | 2.29 |
4L80E | 2.48 | 1.48 | 1.00 | 0.75 | 2.08 |
Chrysler | |||||
727 | 2.45 | 1.45 | 1.00 | ||
904 | 2.70 | 1.54 | 1.00 | ||
518 | 2.45 | 1.45 | 1.00 | 0.69 | |
500 | 2.74 | 1.54 | 1.00 | 0.69 | |
Ford | |||||
C-4 & C-6 | 2.46 | 1.46 | 1.00 | ||
Horsepower requirements for some transmissions
- TH350 -- 35hp
- 700r4 -- 70hp
- 727 -- 40hp
- 904 -- 35hp
- E4OD -- 65hp
No comments:
Post a Comment